just::thread Support Forum - Statistics Center

General Statistics

Total Members:
306
Total Posts:
211
Total Topics:
66
Total Categories:
1
Users Online:
168
Most Online:
290 - January 15, 2023, 06:21:45 AM
Online Today:
176
Total page views:
6407787
Average registrations per day:
3.63
Average posts per day:
0.05
Average topics per day:
0.02
Total Boards:
2
Latest Member:
peterritter
Average online per day:
12.44
Male to Female Ratio:
9:1
Average page views per day:
1126.15

Most Time Online

Anthony Williams
22h 51m
TA
17h 27m
Kenneth Carter
4h 3m
bobjtowers
2h 52m
oleg@completedb.com
2h 18m
sodapop
2h 8m
JohnWS
1h 31m
vikarti
1h 19m
Leor
1h 8m
kkerbel
58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 183 1106542
May 2024 0 0 0 176 52959
April 2024 0 0 0 121 308473
March 2024 0 0 1 110 273761
2024-03-01 0 0 0 89 8532
2024-03-02 0 0 0 91 8230
2024-03-03 0 0 0 89 9047
2024-03-04 0 0 0 86 8329
2024-03-05 0 0 0 88 8931
2024-03-06 0 0 0 86 6844
2024-03-07 0 0 0 93 3256
2024-03-08 0 0 0 93 8611
2024-03-09 0 0 0 90 8506
2024-03-10 0 0 0 91 8400
2024-03-11 0 0 0 92 8533
2024-03-12 0 0 0 96 8944
2024-03-13 0 0 0 94 9077
2024-03-14 0 0 0 97 9213
2024-03-15 0 0 0 90 7569
2024-03-16 0 0 0 106 9361
2024-03-17 0 0 0 94 7748
2024-03-18 0 0 0 97 10203
2024-03-19 0 0 0 103 9698
2024-03-20 0 0 0 110 9076
2024-03-21 0 0 0 93 5939
2024-03-22 0 0 0 93 8785
2024-03-23 0 0 0 95 8955
2024-03-24 0 0 0 99 12103
2024-03-25 0 0 0 94 8862
2024-03-26 0 0 0 94 8854
2024-03-27 0 0 0 89 8485
2024-03-28 0 0 0 105 9917
2024-03-29 0 0 0 109 10135
2024-03-30 0 0 1 108 10401
2024-03-31 0 0 0 108 13217
February 2024 0 0 2 183 237502
2024-02-01 0 0 0 79 7268
2024-02-02 0 0 0 83 7425
2024-02-03 0 0 0 82 8240
2024-02-04 0 0 0 85 7714
2024-02-05 0 0 0 88 7797
2024-02-06 0 0 0 134 15905
2024-02-07 0 0 0 83 7855
2024-02-08 0 0 0 183 8004
2024-02-09 0 0 0 82 7362
2024-02-10 0 0 1 78 7299
2024-02-11 0 0 0 79 7280
2024-02-12 0 0 0 79 7266
2024-02-13 0 0 0 74 7098
2024-02-14 0 0 0 74 7028
2024-02-15 0 0 0 104 8242
2024-02-16 0 0 0 73 7058
2024-02-17 0 0 0 75 7535
2024-02-18 0 0 0 89 7774
2024-02-19 0 0 0 91 8278
2024-02-20 0 0 0 109 8851
2024-02-21 0 0 1 90 8552
2024-02-22 0 0 0 93 8309
2024-02-23 0 0 0 89 8967
2024-02-24 0 0 0 91 9145
2024-02-25 0 0 0 88 8559
2024-02-26 0 0 0 119 9557
2024-02-27 0 0 0 99 8596
2024-02-28 0 0 0 94 8411
2024-02-29 0 0 0 90 6127
January 2024 0 0 0 82 233847
* 2023 0 0 5 290 847403
December 2023 0 0 1 85 168677
November 2023 0 0 1 72 145805
2023-11-01 0 0 0 52 5533
2023-11-02 0 0 0 52 4636
2023-11-03 0 0 0 53 6059
2023-11-04 0 0 0 52 8374
2023-11-05 0 0 0 51 8211
2023-11-06 0 0 0 52 6259
2023-11-07 0 0 1 48 5353
2023-11-08 0 0 0 54 5059
2023-11-09 0 0 0 47 4280
2023-11-10 0 0 0 49 4381
2023-11-11 0 0 0 48 4202
2023-11-12 0 0 0 53 4214
2023-11-13 0 0 0 72 4423
2023-11-14 0 0 0 48 4238
2023-11-15 0 0 0 48 4532
2023-11-16 0 0 0 47 4483
2023-11-17 0 0 0 49 4231
2023-11-18 0 0 0 50 7193
2023-11-19 0 0 0 50 4098
2023-11-20 0 0 0 50 3994
2023-11-21 0 0 0 48 4586
2023-11-22 0 0 0 46 4089
2023-11-23 0 0 0 48 4256
2023-11-24 0 0 0 47 3916
2023-11-25 0 0 0 49 4535
2023-11-26 0 0 0 50 4001
2023-11-27 0 0 0 48 4110
2023-11-28 0 0 0 50 4318
2023-11-29 0 0 0 48 4099
2023-11-30 0 0 0 48 4142
October 2023 0 0 0 56 131956
2023-10-01 0 0 0 44 4190
2023-10-02 0 0 0 51 4490
2023-10-03 0 0 0 50 4602
2023-10-04 0 0 0 49 4387
2023-10-05 0 0 0 51 4444
2023-10-06 0 0 0 49 4493
2023-10-07 0 0 0 47 4200
2023-10-08 0 0 0 46 4214
2023-10-09 0 0 0 46 4757
2023-10-10 0 0 0 51 4479
2023-10-11 0 0 0 47 4517
2023-10-12 0 0 0 46 3452
2023-10-13 0 0 0 47 4014
2023-10-14 0 0 0 45 3765
2023-10-15 0 0 0 47 3671
2023-10-16 0 0 0 47 3727
2023-10-17 0 0 0 45 3444
2023-10-18 0 0 0 45 3769
2023-10-19 0 0 0 48 3717
2023-10-20 0 0 0 48 3770
2023-10-21 0 0 0 47 5300
2023-10-22 0 0 0 48 4599
2023-10-23 0 0 0 46 4026
2023-10-24 0 0 0 47 4047
2023-10-25 0 0 0 48 4290
2023-10-26 0 0 0 47 4224
2023-10-27 0 0 0 48 4703
2023-10-28 0 0 0 56 4662
2023-10-29 0 0 0 49 4638
2023-10-30 0 0 0 54 4955
2023-10-31 0 0 0 51 4410
September 2023 0 0 1 87 139131
August 2023 0 0 1 101 95733
2023-08-01 0 0 0 8 3323
2023-08-02 0 0 0 6 289
2023-08-03 0 0 0 9 409
2023-08-04 0 0 0 15 389
2023-08-05 0 0 0 24 885
2023-08-06 0 0 0 6 314
2023-08-07 0 0 0 6 1612
2023-08-08 0 0 0 5 252
2023-08-09 0 0 0 15 720
2023-08-10 0 0 0 5 308
2023-08-11 0 0 0 59 863
2023-08-12 0 0 0 72 4433
2023-08-13 0 0 0 72 4829
2023-08-14 0 0 0 82 6073
2023-08-15 0 0 0 92 8556
2023-08-16 0 0 0 101 7504
2023-08-17 0 0 0 101 8343
2023-08-18 0 0 0 91 1355
2023-08-19 0 0 0 45 1531
2023-08-20 0 0 0 44 1144
2023-08-21 0 0 0 53 1531
2023-08-22 0 0 0 32 1384
2023-08-23 0 0 0 58 2421
2023-08-24 0 0 0 74 4377
2023-08-25 0 0 0 49 3978
2023-08-26 0 0 0 83 5237
2023-08-27 0 0 0 87 4747
2023-08-28 0 0 0 60 5321
2023-08-29 0 0 0 65 4829
2023-08-30 0 0 1 45 4157
2023-08-31 0 0 0 81 4619
July 2023 0 0 1 15 15924
June 2023 0 0 0 44 22824
2023-06-01 0 0 0 12 531
2023-06-02 0 0 0 10 476
2023-06-03 0 0 0 44 2320
2023-06-04 0 0 0 38 922
2023-06-05 0 0 0 8 497
2023-06-06 0 0 0 15 587
2023-06-07 0 0 0 9 629
2023-06-08 0 0 0 11 765
2023-06-09 0 0 0 41 938
2023-06-10 0 0 0 13 754
2023-06-11 0 0 0 13 629
2023-06-12 0 0 0 11 509
2023-06-13 0 0 0 17 575
2023-06-14 0 0 0 11 509
2023-06-15 0 0 0 10 476
2023-06-16 0 0 0 14 598
2023-06-17 0 0 0 13 646
2023-06-18 0 0 0 10 552
2023-06-19 0 0 0 8 534
2023-06-20 0 0 0 12 914
2023-06-21 0 0 0 11 440
2023-06-22 0 0 0 9 519
2023-06-23 0 0 0 9 1887
2023-06-24 0 0 0 11 448
2023-06-25 0 0 0 10 540
2023-06-26 0 0 0 9 742
2023-06-27 0 0 0 42 1631
2023-06-28 0 0 0 16 859
2023-06-29 0 0 0 13 561
2023-06-30 0 0 0 20 836
May 2023 0 0 0 45 27231
April 2023 0 0 0 29 16752
March 2023 0 0 0 15 24999
2023-03-01 0 0 0 11 780
2023-03-02 0 0 0 15 841
2023-03-03 0 0 0 10 803
2023-03-04 0 0 0 9 719
2023-03-05 0 0 0 10 1191
2023-03-06 0 0 0 14 798
2023-03-07 0 0 0 11 896
2023-03-08 0 0 0 12 918
2023-03-09 0 0 0 11 807
2023-03-10 0 0 0 15 919
2023-03-11 0 0 0 11 1076
2023-03-12 0 0 0 14 814
2023-03-13 0 0 0 11 928
2023-03-14 0 0 0 13 909
2023-03-15 0 0 0 11 1236
2023-03-16 0 0 0 11 1060
2023-03-17 0 0 0 13 932
2023-03-18 0 0 0 13 1023
2023-03-19 0 0 0 11 894
2023-03-20 0 0 0 14 825
2023-03-21 0 0 0 10 873
2023-03-22 0 0 0 13 835
2023-03-23 0 0 0 11 813
2023-03-24 0 0 0 11 758
2023-03-25 0 0 0 6 1624
2023-03-26 0 0 0 5 235
2023-03-27 0 0 0 7 285
2023-03-28 0 0 0 12 337
2023-03-29 0 0 0 8 331
2023-03-30 0 0 0 8 246
2023-03-31 0 0 0 7 293
February 2023 0 0 0 17 28361
2023-02-01 0 0 0 17 724
2023-02-02 0 0 0 15 711
2023-02-03 0 0 0 13 965
2023-02-04 0 0 0 10 885
2023-02-05 0 0 0 11 816
2023-02-06 0 0 0 12 1131
2023-02-07 0 0 0 13 883
2023-02-08 0 0 0 15 855
2023-02-09 0 0 0 11 815
2023-02-10 0 0 0 12 2250
2023-02-11 0 0 0 14 955
2023-02-12 0 0 0 10 844
2023-02-13 0 0 0 10 707
2023-02-14 0 0 0 13 847
2023-02-15 0 0 0 12 1025
2023-02-16 0 0 0 9 700
2023-02-17 0 0 0 13 877
2023-02-18 0 0 0 11 810
2023-02-19 0 0 0 16 1899
2023-02-20 0 0 0 16 3491
2023-02-21 0 0 0 11 793
2023-02-22 0 0 0 10 724
2023-02-23 0 0 0 11 768
2023-02-24 0 0 0 11 751
2023-02-25 0 0 0 11 735
2023-02-26 0 0 0 11 756
2023-02-27 0 0 0 12 849
2023-02-28 0 0 0 12 795
January 2023 0 0 0 290 30010
2023-01-01 0 0 0 17 865
2023-01-02 0 0 0 15 849
2023-01-03 0 0 0 16 896
2023-01-04 0 0 0 45 1043
2023-01-05 0 0 0 18 808
2023-01-06 0 0 0 11 781
2023-01-07 0 0 0 14 887
2023-01-08 0 0 0 12 755
2023-01-09 0 0 0 10 773
2023-01-10 0 0 0 13 1161
2023-01-11 0 0 0 13 840
2023-01-12 0 0 0 13 1116
2023-01-13 0 0 0 14 840
2023-01-14 0 0 0 284 1169
2023-01-15 0 0 0 290 1451
2023-01-16 0 0 0 15 913
2023-01-17 0 0 0 15 887
2023-01-18 0 0 0 14 824
2023-01-19 0 0 0 10 922
2023-01-20 0 0 0 10 763
2023-01-21 0 0 0 25 735
2023-01-22 0 0 0 12 728
2023-01-23 0 0 0 15 1101
2023-01-24 0 0 0 13 1900
2023-01-25 0 0 0 12 889
2023-01-26 0 0 0 13 924
2023-01-27 0 0 0 20 1324
2023-01-28 0 0 0 17 801
2023-01-29 0 0 0 13 1179
2023-01-30 0 0 0 38 1154
2023-01-31 0 0 0 14 732
* 2022 0 0 15 54 319018
December 2022 0 0 0 41 40535
November 2022 0 0 0 48 28159
October 2022 0 0 1 54 20471
September 2022 0 0 0 20 22405
2022-09-01 0 0 0 11 455
2022-09-02 0 0 0 9 493
2022-09-03 0 0 0 11 495
2022-09-04 0 0 0 8 427
2022-09-05 0 0 0 10 574
2022-09-06 0 0 0 10 514
2022-09-07 0 0 0 9 560
2022-09-08 0 0 0 8 1127
2022-09-09 0 0 0 10 1469
2022-09-10 0 0 0 10 805
2022-09-11 0 0 0 12 1317
2022-09-12 0 0 0 8 1969
2022-09-13 0 0 0 10 865
2022-09-14 0 0 0 10 531
2022-09-15 0 0 0 9 391
2022-09-16 0 0 0 10 444
2022-09-17 0 0 0 6 480
2022-09-18 0 0 0 7 916
2022-09-19 0 0 0 6 1035
2022-09-20 0 0 0 7 460
2022-09-21 0 0 0 6 268
2022-09-22 0 0 0 8 384
2022-09-23 0 0 0 8 361
2022-09-24 0 0 0 20 2144
2022-09-25 0 0 0 8 560
2022-09-26 0 0 0 8 677
2022-09-27 0 0 0 8 826
2022-09-28 0 0 0 9 666
2022-09-29 0 0 0 6 541
2022-09-30 0 0 0 9 651
August 2022 0 0 8 13 25673
July 2022 0 0 4 12 23077
June 2022 0 0 1 12 24315
May 2022 0 0 0 10 19445
2022-05-01 0 0 0 7 723
2022-05-02 0 0 0 6 372
2022-05-03 0 0 0 6 470
2022-05-04 0 0 0 5 328
2022-05-05 0 0 0 7 302
2022-05-06 0 0 0 5 352
2022-05-07 0 0 0 5 357
2022-05-08 0 0 0 7 904
2022-05-09 0 0 0 5 429
2022-05-10 0 0 0 7 1646
2022-05-11 0 0 0 6 395
2022-05-12 0 0 0 6 508
2022-05-13 0 0 0 8 397
2022-05-14 0 0 0 10 730
2022-05-15 0 0 0 8 380
2022-05-16 0 0 0 10 442
2022-05-17 0 0 0 9 525
2022-05-18 0 0 0 8 682
2022-05-19 0 0 0 7 1045
2022-05-20 0 0 0 6 1196
2022-05-21 0 0 0 9 968
2022-05-22 0 0 0 6 1675
2022-05-23 0 0 0 10 421
2022-05-24 0 0 0 9 500
2022-05-25 0 0 0 5 427
2022-05-26 0 0 0 8 453
2022-05-27 0 0 0 9 706
2022-05-28 0 0 0 8 461
2022-05-29 0 0 0 8 770
2022-05-30 0 0 0 9 390
2022-05-31 0 0 0 9 491
April 2022 0 0 0 14 27535
March 2022 0 0 0 13 37256
February 2022 0 0 1 10 23687
January 2022 0 0 0 12 26460
2022-01-01 0 0 0 5 589
2022-01-02 0 0 0 7 806
2022-01-03 0 0 0 7 1145
2022-01-04 0 0 0 9 441
2022-01-05 0 0 0 7 424
2022-01-06 0 0 0 9 297
2022-01-07 0 0 0 9 366
2022-01-08 0 0 0 7 500
2022-01-09 0 0 0 10 470
2022-01-10 0 0 0 9 510
2022-01-11 0 0 0 6 483
2022-01-12 0 0 0 12 1379
2022-01-13 0 0 0 10 2633
2022-01-14 0 0 0 8 1048
2022-01-15 0 0 0 7 412
2022-01-16 0 0 0 6 584
2022-01-17 0 0 0 7 630
2022-01-18 0 0 0 9 434
2022-01-19 0 0 0 8 389
2022-01-20 0 0 0 6 444
2022-01-21 0 0 0 8 628
2022-01-22 0 0 0 7 1289
2022-01-23 0 0 0 10 2001
2022-01-24 0 0 0 8 571
2022-01-25 0 0 0 7 552
2022-01-26 0 0 0 6 1643
2022-01-27 0 0 0 9 1463
2022-01-28 0 0 0 9 613
2022-01-29 0 0 0 8 2471
2022-01-30 0 0 0 8 556
2022-01-31 0 0 0 8 689
* 2021 0 0 6 20 291883
December 2021 0 0 0 10 22014
November 2021 0 0 0 17 17144
October 2021 0 0 0 14 22735
September 2021 0 0 1 20 22774
2021-09-01 0 0 0 8 436
2021-09-02 0 0 0 5 472
2021-09-03 0 0 0 14 839
2021-09-04 0 0 0 8 655
2021-09-05 0 0 0 12 673
2021-09-06 0 0 0 6 444
2021-09-07 0 0 0 7 659
2021-09-08 0 0 0 13 758
2021-09-09 0 0 0 8 494
2021-09-10 0 0 0 19 716
2021-09-11 0 0 0 13 684
2021-09-12 0 0 0 7 449
2021-09-13 0 0 0 8 588
2021-09-14 0 0 0 10 1504
2021-09-15 0 0 0 10 842
2021-09-16 0 0 0 12 1237
2021-09-17 0 0 0 18 1570
2021-09-18 0 0 0 20 1467
2021-09-19 0 0 0 16 1569
2021-09-20 0 0 0 12 749
2021-09-21 0 0 0 8 468
2021-09-22 0 0 1 6 426
2021-09-23 0 0 0 8 427
2021-09-24 0 0 0 12 574
2021-09-25 0 0 0 8 631
2021-09-26 0 0 0 11 424
2021-09-27 0 0 0 8 417
2021-09-28 0 0 0 11 1509
2021-09-29 0 0 0 8 610
2021-09-30 0 0 0 13 483
August 2021 0 0 1 15 32523
July 2021 0 0 0 15 26296
June 2021 0 0 2 20 31751
May 2021 0 0 2 17 38320
April 2021 0 0 0 14 27919
March 2021 0 0 0 11 18801
February 2021 0 0 0 12 13174
January 2021 0 0 0 11 18432
2021-01-01 0 0 0 7 687
2021-01-02 0 0 0 6 609
2021-01-03 0 0 0 8 756
2021-01-04 0 0 0 6 310
2021-01-05 0 0 0 5 253
2021-01-06 0 0 0 7 886
2021-01-07 0 0 0 7 314
2021-01-08 0 0 0 7 364
2021-01-09 0 0 0 8 402
2021-01-10 0 0 0 8 535
2021-01-11 0 0 0 8 559
2021-01-12 0 0 0 8 1525
2021-01-13 0 0 0 10 1794
2021-01-14 0 0 0 7 532
2021-01-15 0 0 0 7 394
2021-01-16 0 0 0 11 764
2021-01-17 0 0 0 6 1668
2021-01-18 0 0 0 8 469
2021-01-19 0 0 0 10 468
2021-01-20 0 0 0 7 399
2021-01-21 0 0 0 8 325
2021-01-22 0 0 0 6 304
2021-01-23 0 0 0 7 708
2021-01-24 0 0 0 5 340
2021-01-25 0 0 0 8 364
2021-01-26 0 0 0 7 537
2021-01-27 0 0 0 10 527
2021-01-28 0 0 0 7 388
2021-01-29 0 0 0 8 342
2021-01-30 0 0 0 7 445
2021-01-31 0 0 0 8 464
* 2020 0 0 7 39 279007
December 2020 0 0 0 11 19845
November 2020 0 0 0 12 20107
2020-11-01 0 0 0 8 1640
2020-11-02 0 0 0 9 599
2020-11-03 0 0 0 10 572
2020-11-04 0 0 0 10 1072
2020-11-05 0 0 0 11 537
2020-11-06 0 0 0 9 368
2020-11-07 0 0 0 8 447
2020-11-08 0 0 0 8 434
2020-11-09 0 0 0 9 512
2020-11-10 0 0 0 8 847
2020-11-11 0 0 0 8 477
2020-11-12 0 0 0 7 1098
2020-11-13 0 0 0 9 565
2020-11-14 0 0 0 8 626
2020-11-15 0 0 0 9 375
2020-11-16 0 0 0 8 629
2020-11-17 0 0 0 9 939
2020-11-18 0 0 0 10 766
2020-11-19 0 0 0 8 685
2020-11-20 0 0 0 9 625
2020-11-21 0 0 0 7 1609
2020-11-22 0 0 0 12 417
2020-11-23 0 0 0 8 347
2020-11-24 0 0 0 7 380
2020-11-25 0 0 0 8 504
2020-11-26 0 0 0 10 427
2020-11-27 0 0 0 8 677
2020-11-28 0 0 0 9 682
2020-11-29 0 0 0 8 689
2020-11-30 0 0 0 10 562
October 2020 0 0 0 19 28834
September 2020 0 0 1 15 27471
2020-09-01 0 0 0 12 1793
2020-09-02 0 0 0 11 688
2020-09-03 0 0 0 9 501
2020-09-04 0 0 0 10 1306
2020-09-05 0 0 0 8 910
2020-09-06 0 0 0 14 466
2020-09-07 0 0 0 13 650
2020-09-08 0 0 0 11 549
2020-09-09 0 0 0 9 587
2020-09-10 0 0 0 8 497
2020-09-11 0 0 0 8 541
2020-09-12 0 0 0 9 1174
2020-09-13 0 0 0 8 978
2020-09-14 0 0 1 8 422
2020-09-15 0 0 0 15 612
2020-09-16 0 0 0 8 846
2020-09-17 0 0 0 14 1963
2020-09-18 0 0 0 10 537
2020-09-19 0 0 0 8 525
2020-09-20 0 0 0 9 2315
2020-09-21 0 0 0 10 1671
2020-09-22 0 0 0 10 529
2020-09-23 0 0 0 11 578
2020-09-24 0 0 0 9 1775
2020-09-25 0 0 0 9 528
2020-09-26 0 0 0 12 685
2020-09-27 0 0 0 9 1852
2020-09-28 0 0 0 9 911
2020-09-29 0 0 0 10 552
2020-09-30 0 0 0 9 530
August 2020 0 0 1 23 27639
July 2020 0 0 0 16 27370
June 2020 0 0 0 33 23125
May 2020 0 0 4 18 28421
2020-05-01 0 0 0 10 673
2020-05-02 0 0 0 8 663
2020-05-03 0 0 0 8 474
2020-05-04 0 0 0 10 537
2020-05-05 0 0 0 6 1579
2020-05-06 0 0 0 6 576
2020-05-07 0 0 0 8 1686
2020-05-08 0 0 0 15 931
2020-05-09 0 0 0 15 762
2020-05-10 0 0 0 7 928
2020-05-11 0 0 0 6 1855
2020-05-12 0 0 0 7 680
2020-05-13 0 0 0 6 1452
2020-05-14 0 0 1 8 1013
2020-05-15 0 0 0 8 548
2020-05-16 0 0 0 7 414
2020-05-17 0 0 0 10 557
2020-05-18 0 0 1 18 677
2020-05-19 0 0 2 10 632
2020-05-20 0 0 0 10 318
2020-05-21 0 0 0 8 536
2020-05-22 0 0 0 8 1675
2020-05-23 0 0 0 9 591
2020-05-24 0 0 0 8 646
2020-05-25 0 0 0 11 583
2020-05-26 0 0 0 7 680
2020-05-27 0 0 0 11 533
2020-05-28 0 0 0 14 552
2020-05-29 0 0 0 8 694
2020-05-30 0 0 0 9 1864
2020-05-31 0 0 0 7 3112
April 2020 0 0 0 27 19573
March 2020 0 0 1 13 17757
2020-03-01 0 0 0 9 441
2020-03-02 0 0 1 6 475
2020-03-03 0 0 0 8 509
2020-03-04 0 0 0 6 491
2020-03-05 0 0 0 11 487
2020-03-06 0 0 0 6 385
2020-03-07 0 0 0 8 510
2020-03-08 0 0 0 7 358
2020-03-09 0 0 0 12 401
2020-03-10 0 0 0 7 288
2020-03-11 0 0 0 13 473
2020-03-12 0 0 0 9 395
2020-03-13 0 0 0 8 614
2020-03-14 0 0 0 6 1579
2020-03-15 0 0 0 10 302
2020-03-16 0 0 0 8 599
2020-03-17 0 0 0 9 511
2020-03-18 0 0 0 12 418
2020-03-19 0 0 0 7 360
2020-03-20 0 0 0 8 348
2020-03-21 0 0 0 6 341
2020-03-22 0 0 0 7 1229
2020-03-23 0 0 0 7 548
2020-03-24 0 0 0 12 1558
2020-03-25 0 0 0 5 353
2020-03-26 0 0 0 7 331
2020-03-27 0 0 0 7 511
2020-03-28 0 0 0 9 438
2020-03-29 0 0 0 7 1635
2020-03-30 0 0 0 7 387
2020-03-31 0 0 0 7 482
February 2020 0 0 0 39 18216
2020-02-01 0 0 0 9 407
2020-02-02 0 0 0 10 504
2020-02-03 0 0 0 39 412
2020-02-04 0 0 0 8 362
2020-02-05 0 0 0 7 420
2020-02-06 0 0 0 7 418
2020-02-07 0 0 0 8 382
2020-02-08 0 0 0 8 409
2020-02-09 0 0 0 13 520
2020-02-10 0 0 0 15 490
2020-02-11 0 0 0 9 455
2020-02-12 0 0 0 7 397
2020-02-13 0 0 0 8 751
2020-02-14 0 0 0 6 408
2020-02-15 0 0 0 16 461
2020-02-16 0 0 0 8 1833
2020-02-17 0 0 0 7 1397
2020-02-18 0 0 0 10 1458
2020-02-19 0 0 0 8 447
2020-02-20 0 0 0 9 510
2020-02-21 0 0 0 5 376
2020-02-22 0 0 0 7 567
2020-02-23 0 0 0 8 346
2020-02-24 0 0 0 7 872
2020-02-25 0 0 0 6 482
2020-02-26 0 0 0 6 1656
2020-02-27 0 0 0 6 717
2020-02-28 0 0 0 9 363
2020-02-29 0 0 0 8 396
January 2020 0 0 0 14 20649
* 2019 0 0 34 54 218306
December 2019 0 0 1 13 19564
November 2019 0 0 2 28 20096
October 2019 0 0 1 13 19760
September 2019 0 0 2 25 14800
August 2019 0 0 4 23 17561
2019-08-01 0 0 0 4 370
2019-08-02 0 0 0 19 478
2019-08-03 0 0 0 5 431
2019-08-04 0 0 0 6 447
2019-08-05 0 0 0 23 541
2019-08-06 0 0 1 7 1295
2019-08-07 0 0 0 16 502
2019-08-08 0 0 0 8 467
2019-08-09 0 0 0 18 498
2019-08-10 0 0 0 7 773
2019-08-11 0 0 0 10 489
2019-08-12 0 0 0 7 349
2019-08-13 0 0 1 7 466
2019-08-14 0 0 0 8 437
2019-08-15 0 0 0 7 460
2019-08-16 0 0 0 7 446
2019-08-17 0 0 0 8 597
2019-08-18 0 0 0 7 439
2019-08-19 0 0 1 7 406
2019-08-20 0 0 0 8 478
2019-08-21 0 0 0 7 1143
2019-08-22 0 0 0 7 386
2019-08-23 0 0 1 10 385
2019-08-24 0 0 0 6 311
2019-08-25 0 0 0 10 646
2019-08-26 0 0 0 6 280
2019-08-27 0 0 0 5 216
2019-08-28 0 0 0 18 1040
2019-08-29 0 0 0 7 595
2019-08-30 0 0 0 9 1613
2019-08-31 0 0 0 6 577
July 2019 0 0 4 23 18029
2019-07-01 0 0 0 7 417
2019-07-02 0 0 1 8 593
2019-07-03 0 0 0 7 383
2019-07-04 0 0 0 5 412
2019-07-05 0 0 0 8 444
2019-07-06 0 0 0 7 444
2019-07-07 0 0 0 6 347
2019-07-08 0 0 0 22 437
2019-07-09 0 0 0 23 376
2019-07-10 0 0 0 22 455
2019-07-11 0 0 1 18 518
2019-07-12 0 0 0 8 1450
2019-07-13 0 0 0 7 828
2019-07-14 0 0 0 8 456
2019-07-15 0 0 0 6 445
2019-07-16 0 0 0 8 424
2019-07-17 0 0 2 5 360
2019-07-18 0 0 0 7 509
2019-07-19 0 0 0 8 353
2019-07-20 0 0 0 6 435
2019-07-21 0 0 0 6 387
2019-07-22 0 0 0 6 387
2019-07-23 0 0 0 8 296
2019-07-24 0 0 0 5 300
2019-07-25 0 0 0 7 1050
2019-07-26 0 0 0 8 2874
2019-07-27 0 0 0 20 265
2019-07-28 0 0 0 7 389
2019-07-29 0 0 0 7 1178
2019-07-30 0 0 0 10 480
2019-07-31 0 0 0 6 337
June 2019 0 0 5 30 18655
May 2019 0 0 6 31 18567
2019-05-01 0 0 0 6 385
2019-05-02 0 0 1 8 398
2019-05-03 0 0 0 6 359
2019-05-04 0 0 0 7 2017
2019-05-05 0 0 0 7 368
2019-05-06 0 0 0 6 371
2019-05-07 0 0 0 7 500
2019-05-08 0 0 0 7 430
2019-05-09 0 0 0 6 368
2019-05-10 0 0 0 7 449
2019-05-11 0 0 0 6 1725
2019-05-12 0 0 0 7 382
2019-05-13 0 0 0 23 391
2019-05-14 0 0 0 22 466
2019-05-15 0 0 0 12 438
2019-05-16 0 0 0 24 503
2019-05-17 0 0 0 6 336
2019-05-18 0 0 0 24 852
2019-05-19 0 0 0 21 328
2019-05-20 0 0 0 18 426
2019-05-21 0 0 0 6 603
2019-05-22 0 0 0 20 518
2019-05-23 0 0 0 21 576
2019-05-24 0 0 1 30 697
2019-05-25 0 0 1 28 706
2019-05-26 0 0 1 27 1123
2019-05-27 0 0 2 9 585
2019-05-28 0 0 0 31 680
2019-05-29 0 0 0 8 528
2019-05-30 0 0 0 27 613
2019-05-31 0 0 0 8 446
April 2019 0 0 1 54 16051
March 2019 0 0 3 29 16080
February 2019 0 0 2 19 17606
January 2019 0 0 3 27 21537
2019-01-01 0 0 0 7 577
2019-01-02 0 0 0 8 545
2019-01-03 0 0 0 9 704
2019-01-04 0 0 0 5 623
2019-01-05 0 0 0 23 457
2019-01-06 0 0 0 9 464
2019-01-07 0 0 0 27 1267
2019-01-08 0 0 0 7 783
2019-01-09 0 0 0 6 370
2019-01-10 0 0 0 8 437
2019-01-11 0 0 0 7 616
2019-01-12 0 0 0 7 1385
2019-01-13 0 0 0 8 394
2019-01-14 0 0 0 10 556
2019-01-15 0 0 0 25 653
2019-01-16 0 0 0 8 875
2019-01-17 0 0 0 11 1911
2019-01-18 0 0 0 10 626
2019-01-19 0 0 0 8 1030
2019-01-20 0 0 0 10 764
2019-01-21 0 0 1 10 557
2019-01-22 0 0 0 8 508
2019-01-23 0 0 0 26 565
2019-01-24 0 0 2 10 798
2019-01-25 0 0 0 8 1477
2019-01-26 0 0 0 16 844
2019-01-27 0 0 0 4 309
2019-01-28 0 0 0 6 385
2019-01-29 0 0 0 4 359
2019-01-30 0 0 0 6 336
2019-01-31 0 0 0 7 362
* 2018 0 0 14 126 250695
December 2018 0 0 1 50 21261
November 2018 0 0 2 61 19214
2018-11-01 0 0 0 61 1918
2018-11-02 0 0 0 39 383
2018-11-03 0 0 0 7 370
2018-11-04 0 0 0 49 513
2018-11-05 0 0 0 7 414
2018-11-06 0 0 0 7 394
2018-11-07 0 0 0 38 418
2018-11-08 0 0 0 6 825
2018-11-09 0 0 0 37 1489
2018-11-10 0 0 1 7 724
2018-11-11 0 0 0 7 501
2018-11-12 0 0 0 9 441
2018-11-13 0 0 0 9 403
