just::thread Support Forum - Statistics Center

General Statistics

Total Members:
306
Total Posts:
211
Total Topics:
66
Total Categories:
1
Users Online:
189
Most Online:
290 - January 15, 2023, 06:21:45 AM
Online Today:
198
Total page views:
6516934
Average registrations per day:
3.63
Average posts per day:
0.05
Average topics per day:
0.02
Total Boards:
2
Latest Member:
peterritter
Average online per day:
12.65
Male to Female Ratio:
9:1
Average page views per day:
1143.92

Most Time Online

Anthony Williams
22h 51m
TA
17h 27m
Kenneth Carter
4h 3m
bobjtowers
2h 52m
oleg@completedb.com
2h 18m
sodapop
2h 8m
JohnWS
1h 31m
vikarti
1h 19m
Leor
1h 8m
kkerbel
58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 204 1215689
May 2024 0 0 0 204 162106
April 2024 0 0 0 121 308473
2024-04-01 0 0 0 116 11059
2024-04-02 0 0 0 111 10140
2024-04-03 0 0 0 103 9877
2024-04-04 0 0 0 107 10827
2024-04-05 0 0 0 110 9983
2024-04-06 0 0 0 112 10346
2024-04-07 0 0 0 117 11498
2024-04-08 0 0 0 107 11413
2024-04-09 0 0 0 118 10038
2024-04-10 0 0 0 93 8731
2024-04-11 0 0 0 96 9328
2024-04-12 0 0 0 92 8765
2024-04-13 0 0 0 97 8728
2024-04-14 0 0 0 95 8688
2024-04-15 0 0 0 101 9544
2024-04-16 0 0 0 104 10171
2024-04-17 0 0 0 105 9454
2024-04-18 0 0 0 105 11118
2024-04-19 0 0 0 107 10120
2024-04-20 0 0 0 106 9221
2024-04-21 0 0 0 102 9284
2024-04-22 0 0 0 102 10415
2024-04-23 0 0 0 102 9487
2024-04-24 0 0 0 113 13085
2024-04-25 0 0 0 118 10292
2024-04-26 0 0 0 121 10370
2024-04-27 0 0 0 113 10850
2024-04-28 0 0 0 112 13151
2024-04-29 0 0 0 114 10275
2024-04-30 0 0 0 112 12215
March 2024 0 0 1 110 273761
February 2024 0 0 2 183 237502
2024-02-01 0 0 0 79 7268
2024-02-02 0 0 0 83 7425
2024-02-03 0 0 0 82 8240
2024-02-04 0 0 0 85 7714
2024-02-05 0 0 0 88 7797
2024-02-06 0 0 0 134 15905
2024-02-07 0 0 0 83 7855
2024-02-08 0 0 0 183 8004
2024-02-09 0 0 0 82 7362
2024-02-10 0 0 1 78 7299
2024-02-11 0 0 0 79 7280
2024-02-12 0 0 0 79 7266
2024-02-13 0 0 0 74 7098
2024-02-14 0 0 0 74 7028
2024-02-15 0 0 0 104 8242
2024-02-16 0 0 0 73 7058
2024-02-17 0 0 0 75 7535
2024-02-18 0 0 0 89 7774
2024-02-19 0 0 0 91 8278
2024-02-20 0 0 0 109 8851
2024-02-21 0 0 1 90 8552
2024-02-22 0 0 0 93 8309
2024-02-23 0 0 0 89 8967
2024-02-24 0 0 0 91 9145
2024-02-25 0 0 0 88 8559
2024-02-26 0 0 0 119 9557
2024-02-27 0 0 0 99 8596
2024-02-28 0 0 0 94 8411
2024-02-29 0 0 0 90 6127
January 2024 0 0 0 82 233847
* 2023 0 0 5 290 847403
December 2023 0 0 1 85 168677
November 2023 0 0 1 72 145805
October 2023 0 0 0 56 131956
September 2023 0 0 1 87 139131
August 2023 0 0 1 101 95733
2023-08-01 0 0 0 8 3323
2023-08-02 0 0 0 6 289
2023-08-03 0 0 0 9 409
2023-08-04 0 0 0 15 389
2023-08-05 0 0 0 24 885
2023-08-06 0 0 0 6 314
2023-08-07 0 0 0 6 1612
2023-08-08 0 0 0 5 252
2023-08-09 0 0 0 15 720
2023-08-10 0 0 0 5 308
2023-08-11 0 0 0 59 863
2023-08-12 0 0 0 72 4433
2023-08-13 0 0 0 72 4829
2023-08-14 0 0 0 82 6073
2023-08-15 0 0 0 92 8556
2023-08-16 0 0 0 101 7504
2023-08-17 0 0 0 101 8343
2023-08-18 0 0 0 91 1355
2023-08-19 0 0 0 45 1531
2023-08-20 0 0 0 44 1144
2023-08-21 0 0 0 53 1531
2023-08-22 0 0 0 32 1384
2023-08-23 0 0 0 58 2421
2023-08-24 0 0 0 74 4377
2023-08-25 0 0 0 49 3978
2023-08-26 0 0 0 83 5237
2023-08-27 0 0 0 87 4747
2023-08-28 0 0 0 60 5321
2023-08-29 0 0 0 65 4829
2023-08-30 0 0 1 45 4157
2023-08-31 0 0 0 81 4619
July 2023 0 0 1 15 15924
June 2023 0 0 0 44 22824
2023-06-01 0 0 0 12 531
2023-06-02 0 0 0 10 476
2023-06-03 0 0 0 44 2320
2023-06-04 0 0 0 38 922
2023-06-05 0 0 0 8 497
2023-06-06 0 0 0 15 587
2023-06-07 0 0 0 9 629
2023-06-08 0 0 0 11 765
2023-06-09 0 0 0 41 938
2023-06-10 0 0 0 13 754
2023-06-11 0 0 0 13 629
2023-06-12 0 0 0 11 509
2023-06-13 0 0 0 17 575
2023-06-14 0 0 0 11 509
2023-06-15 0 0 0 10 476
2023-06-16 0 0 0 14 598
2023-06-17 0 0 0 13 646
2023-06-18 0 0 0 10 552
2023-06-19 0 0 0 8 534
2023-06-20 0 0 0 12 914
2023-06-21 0 0 0 11 440
2023-06-22 0 0 0 9 519
2023-06-23 0 0 0 9 1887
2023-06-24 0 0 0 11 448
2023-06-25 0 0 0 10 540
2023-06-26 0 0 0 9 742
2023-06-27 0 0 0 42 1631
2023-06-28 0 0 0 16 859
2023-06-29 0 0 0 13 561
2023-06-30 0 0 0 20 836
May 2023 0 0 0 45 27231
April 2023 0 0 0 29 16752
2023-04-01 0 0 0 8 349
2023-04-02 0 0 0 5 289
2023-04-03 0 0 0 9 267
2023-04-04 0 0 0 10 262
2023-04-05 0 0 0 9 291
2023-04-06 0 0 0 8 270
2023-04-07 0 0 0 6 261
2023-04-08 0 0 0 7 272
2023-04-09 0 0 0 7 364
2023-04-10 0 0 0 8 277
2023-04-11 0 0 0 8 296
2023-04-12 0 0 0 5 322
2023-04-13 0 0 0 9 322
2023-04-14 0 0 0 13 272
2023-04-15 0 0 0 8 388
2023-04-16 0 0 0 8 198
2023-04-17 0 0 0 9 405
2023-04-18 0 0 0 8 309
2023-04-19 0 0 0 7 347
2023-04-20 0 0 0 8 1556
2023-04-21 0 0 0 11 4893
2023-04-22 0 0 0 5 377
2023-04-23 0 0 0 10 347
2023-04-24 0 0 0 9 1212
2023-04-25 0 0 0 7 330
2023-04-26 0 0 0 11 313
2023-04-27 0 0 0 9 419
2023-04-28 0 0 0 9 614
2023-04-29 0 0 0 12 362
2023-04-30 0 0 0 29 568
March 2023 0 0 0 15 24999
February 2023 0 0 0 17 28361
2023-02-01 0 0 0 17 724
2023-02-02 0 0 0 15 711
2023-02-03 0 0 0 13 965
2023-02-04 0 0 0 10 885
2023-02-05 0 0 0 11 816
2023-02-06 0 0 0 12 1131
2023-02-07 0 0 0 13 883
2023-02-08 0 0 0 15 855
2023-02-09 0 0 0 11 815
2023-02-10 0 0 0 12 2250
2023-02-11 0 0 0 14 955
2023-02-12 0 0 0 10 844
2023-02-13 0 0 0 10 707
2023-02-14 0 0 0 13 847
2023-02-15 0 0 0 12 1025
2023-02-16 0 0 0 9 700
2023-02-17 0 0 0 13 877
2023-02-18 0 0 0 11 810
2023-02-19 0 0 0 16 1899
2023-02-20 0 0 0 16 3491
2023-02-21 0 0 0 11 793
2023-02-22 0 0 0 10 724
2023-02-23 0 0 0 11 768
2023-02-24 0 0 0 11 751
2023-02-25 0 0 0 11 735
2023-02-26 0 0 0 11 756
2023-02-27 0 0 0 12 849
2023-02-28 0 0 0 12 795
January 2023 0 0 0 290 30010
* 2022 0 0 15 54 319018
December 2022 0 0 0 41 40535
2022-12-01 0 0 0 41 4592
2022-12-02 0 0 0 22 943
2022-12-03 0 0 0 12 799
2022-12-04 0 0 0 12 814
2022-12-05 0 0 0 22 1506
2022-12-06 0 0 0 19 1120
2022-12-07 0 0 0 15 1623
2022-12-08 0 0 0 20 959
2022-12-09 0 0 0 16 844
2022-12-10 0 0 0 11 1061
2022-12-11 0 0 0 12 4709
2022-12-12 0 0 0 14 1070
2022-12-13 0 0 0 17 1166
2022-12-14 0 0 0 15 910
2022-12-15 0 0 0 14 771
2022-12-16 0 0 0 11 841
2022-12-17 0 0 0 12 964
2022-12-18 0 0 0 14 984
2022-12-19 0 0 0 14 768
2022-12-20 0 0 0 12 864
2022-12-21 0 0 0 18 2510
2022-12-22 0 0 0 11 1266
2022-12-23 0 0 0 12 924
2022-12-24 0 0 0 11 784
2022-12-25 0 0 0 13 893
2022-12-26 0 0 0 14 841
2022-12-27 0 0 0 13 2293
2022-12-28 0 0 0 13 1000
2022-12-29 0 0 0 13 894
2022-12-30 0 0 0 13 916
2022-12-31 0 0 0 18 906
November 2022 0 0 0 48 28159
October 2022 0 0 1 54 20471
September 2022 0 0 0 20 22405
2022-09-01 0 0 0 11 455
2022-09-02 0 0 0 9 493
2022-09-03 0 0 0 11 495
2022-09-04 0 0 0 8 427
2022-09-05 0 0 0 10 574
2022-09-06 0 0 0 10 514
2022-09-07 0 0 0 9 560
2022-09-08 0 0 0 8 1127
2022-09-09 0 0 0 10 1469
2022-09-10 0 0 0 10 805
2022-09-11 0 0 0 12 1317
2022-09-12 0 0 0 8 1969
2022-09-13 0 0 0 10 865
2022-09-14 0 0 0 10 531
2022-09-15 0 0 0 9 391
2022-09-16 0 0 0 10 444
2022-09-17 0 0 0 6 480
2022-09-18 0 0 0 7 916
2022-09-19 0 0 0 6 1035
2022-09-20 0 0 0 7 460
2022-09-21 0 0 0 6 268
2022-09-22 0 0 0 8 384
2022-09-23 0 0 0 8 361
2022-09-24 0 0 0 20 2144
2022-09-25 0 0 0 8 560
2022-09-26 0 0 0 8 677
2022-09-27 0 0 0 8 826
2022-09-28 0 0 0 9 666
2022-09-29 0 0 0 6 541
2022-09-30 0 0 0 9 651
August 2022 0 0 8 13 25673
July 2022 0 0 4 12 23077
June 2022 0 0 1 12 24315
2022-06-01 0 0 0 9 450
2022-06-02 0 0 0 10 581
2022-06-03 0 0 0 9 447
2022-06-04 0 0 0 7 681
2022-06-05 0 0 0 9 426
2022-06-06 0 0 0 10 943
2022-06-07 0 0 0 9 769
2022-06-08 0 0 0 9 772
2022-06-09 0 0 0 9 1522
2022-06-10 0 0 0 10 1151
2022-06-11 0 0 0 7 698
2022-06-12 0 0 0 8 631
2022-06-13 0 0 0 8 812
2022-06-14 0 0 0 7 605
2022-06-15 0 0 0 8 1617
2022-06-16 0 0 0 9 1525
2022-06-17 0 0 0 12 864
2022-06-18 0 0 0 9 571
2022-06-19 0 0 0 8 463
2022-06-20 0 0 1 9 1221
2022-06-21 0 0 0 10 496
2022-06-22 0 0 0 9 525
2022-06-23 0 0 0 9 512
2022-06-24 0 0 0 9 1187
2022-06-25 0 0 0 8 831
2022-06-26 0 0 0 9 366
2022-06-27 0 0 0 8 754
2022-06-28 0 0 0 9 530
2022-06-29 0 0 0 8 436
2022-06-30 0 0 0 7 1929
May 2022 0 0 0 10 19445
April 2022 0 0 0 14 27535
March 2022 0 0 0 13 37256
February 2022 0 0 1 10 23687
2022-02-01 0 0 0 10 506
2022-02-02 0 0 0 4 1060
2022-02-03 0 0 0 8 1019
2022-02-04 0 0 0 6 376
2022-02-05 0 0 0 6 371
2022-02-06 0 0 0 9 1314
2022-02-07 0 0 0 8 1512
2022-02-08 0 0 0 8 412
2022-02-09 0 0 0 8 1318
2022-02-10 0 0 0 4 493
2022-02-11 0 0 0 8 853
2022-02-12 0 0 0 9 378
2022-02-13 0 0 0 9 604
2022-02-14 0 0 0 9 442
2022-02-15 0 0 0 6 399
2022-02-16 0 0 0 6 706
2022-02-17 0 0 1 7 1355
2022-02-18 0 0 0 5 1288
2022-02-19 0 0 0 9 1250
2022-02-20 0 0 0 9 1151
2022-02-21 0 0 0 7 1091
2022-02-22 0 0 0 9 501
2022-02-23 0 0 0 6 1149
2022-02-24 0 0 0 5 1410
2022-02-25 0 0 0 9 368
2022-02-26 0 0 0 7 518
2022-02-27 0 0 0 5 366
2022-02-28 0 0 0 8 1477
January 2022 0 0 0 12 26460
2022-01-01 0 0 0 5 589
2022-01-02 0 0 0 7 806
2022-01-03 0 0 0 7 1145
2022-01-04 0 0 0 9 441
2022-01-05 0 0 0 7 424
2022-01-06 0 0 0 9 297
2022-01-07 0 0 0 9 366
2022-01-08 0 0 0 7 500
2022-01-09 0 0 0 10 470
2022-01-10 0 0 0 9 510
2022-01-11 0 0 0 6 483
2022-01-12 0 0 0 12 1379
2022-01-13 0 0 0 10 2633
2022-01-14 0 0 0 8 1048
2022-01-15 0 0 0 7 412
2022-01-16 0 0 0 6 584
2022-01-17 0 0 0 7 630
2022-01-18 0 0 0 9 434
2022-01-19 0 0 0 8 389
2022-01-20 0 0 0 6 444
2022-01-21 0 0 0 8 628
2022-01-22 0 0 0 7 1289
2022-01-23 0 0 0 10 2001
2022-01-24 0 0 0 8 571
2022-01-25 0 0 0 7 552
2022-01-26 0 0 0 6 1643
2022-01-27 0 0 0 9 1463
2022-01-28 0 0 0 9 613
2022-01-29 0 0 0 8 2471
2022-01-30 0 0 0 8 556
2022-01-31 0 0 0 8 689
* 2021 0 0 6 20 291883
December 2021 0 0 0 10 22014
November 2021 0 0 0 17 17144
2021-11-01 0 0 0 8 973
2021-11-02 0 0 0 8 650
2021-11-03 0 0 0 17 792
2021-11-04 0 0 0 10 544
2021-11-05 0 0 0 11 627
2021-11-06 0 0 0 8 632
2021-11-07 0 0 0 9 386
2021-11-08 0 0 0 10 417
2021-11-09 0 0 0 10 526
2021-11-10 0 0 0 12 463
2021-11-11 0 0 0 11 501
2021-11-12 0 0 0 14 656
2021-11-13 0 0 0 9 455
2021-11-14 0 0 0 9 394
2021-11-15 0 0 0 11 507
2021-11-16 0 0 0 10 431
2021-11-17 0 0 0 8 441
2021-11-18 0 0 0 9 449
2021-11-19 0 0 0 8 460
2021-11-20 0 0 0 8 403
2021-11-21 0 0 0 9 372
2021-11-22 0 0 0 8 498
2021-11-23 0 0 0 8 456
2021-11-24 0 0 0 8 462
2021-11-25 0 0 0 9 489
2021-11-26 0 0 0 10 504
2021-11-27 0 0 0 9 577
2021-11-28 0 0 0 9 548
2021-11-29 0 0 0 9 2049
2021-11-30 0 0 0 11 482
October 2021 0 0 0 14 22735
September 2021 0 0 1 20 22774
August 2021 0 0 1 15 32523
July 2021 0 0 0 15 26296
2021-07-01 0 0 0 9 846
2021-07-02 0 0 0 7 973
2021-07-03 0 0 0 10 867
2021-07-04 0 0 0 7 672
2021-07-05 0 0 0 8 531
2021-07-06 0 0 0 9 736
2021-07-07 0 0 0 10 473
2021-07-08 0 0 0 6 2689
2021-07-09 0 0 0 7 659
2021-07-10 0 0 0 8 395
2021-07-11 0 0 0 7 757
2021-07-12 0 0 0 15 571
2021-07-13 0 0 0 10 648
2021-07-14 0 0 0 13 518
2021-07-15 0 0 0 9 552
2021-07-16 0 0 0 10 993
2021-07-17 0 0 0 10 750
2021-07-18 0 0 0 10 825
2021-07-19 0 0 0 12 702
2021-07-20 0 0 0 7 685
2021-07-21 0 0 0 10 562
2021-07-22 0 0 0 13 961
2021-07-23 0 0 0 10 947
2021-07-24 0 0 0 14 921
2021-07-25 0 0 0 15 1183
2021-07-26 0 0 0 11 719
2021-07-27 0 0 0 11 696
2021-07-28 0 0 0 14 885
2021-07-29 0 0 0 10 640
2021-07-30 0 0 0 8 1390
2021-07-31 0 0 0 7 1550
June 2021 0 0 2 20 31751
2021-06-01 0 0 0 15 625
2021-06-02 0 0 0 9 453
2021-06-03 0 0 0 14 695
2021-06-04 0 0 0 8 629
2021-06-05 0 0 0 8 2089
2021-06-06 0 0 0 16 1341
2021-06-07 0 0 0 10 697
2021-06-08 0 0 0 10 477
2021-06-09 0 0 0 13 591
2021-06-10 0 0 0 11 5041
2021-06-11 0 0 1 10 532
2021-06-12 0 0 0 11 442
2021-06-13 0 0 0 11 529
2021-06-14 0 0 0 9 497
2021-06-15 0 0 0 8 480
2021-06-16 0 0 0 12 615
2021-06-17 0 0 0 9 818
2021-06-18 0 0 0 10 566
2021-06-19 0 0 0 7 425
2021-06-20 0 0 1 6 904
2021-06-21 0 0 0 9 558
2021-06-22 0 0 0 13 691
2021-06-23 0 0 0 15 1441
2021-06-24 0 0 0 17 3015
2021-06-25 0 0 0 20 1634
2021-06-26 0 0 0 9 801
2021-06-27 0 0 0 11 993
2021-06-28 0 0 0 13 1071
2021-06-29 0 0 0 9 802
2021-06-30 0 0 0 14 2299
May 2021 0 0 2 17 38320
April 2021 0 0 0 14 27919
March 2021 0 0 0 11 18801
February 2021 0 0 0 12 13174
January 2021 0 0 0 11 18432
* 2020 0 0 7 39 279007
December 2020 0 0 0 11 19845
November 2020 0 0 0 12 20107
October 2020 0 0 0 19 28834
2020-10-01 0 0 0 8 463
2020-10-02 0 0 0 10 2409
2020-10-03 0 0 0 8 4967
2020-10-04 0 0 0 8 590
2020-10-05 0 0 0 8 432
2020-10-06 0 0 0 8 400
2020-10-07 0 0 0 11 547
2020-10-08 0 0 0 9 672
2020-10-09 0 0 0 9 681
2020-10-10 0 0 0 8 517
2020-10-11 0 0 0 8 758
2020-10-12 0 0 0 11 582
2020-10-13 0 0 0 12 669
2020-10-14 0 0 0 7 488
2020-10-15 0 0 0 9 1204
2020-10-16 0 0 0 19 1942
2020-10-17 0 0 0 12 915
2020-10-18 0 0 0 11 1137
2020-10-19 0 0 0 9 638
2020-10-20 0 0 0 12 785
2020-10-21 0 0 0 8 618
2020-10-22 0 0 0 12 803
2020-10-23 0 0 0 11 780
2020-10-24 0 0 0 12 702
2020-10-25 0 0 0 11 681
2020-10-26 0 0 0 8 676
2020-10-27 0 0 0 8 556
2020-10-28 0 0 0 6 555
2020-10-29 0 0 0 7 1267
2020-10-30 0 0 0 8 750
2020-10-31 0 0 0 7 650
September 2020 0 0 1 15 27471
August 2020 0 0 1 23 27639
July 2020 0 0 0 16 27370
June 2020 0 0 0 33 23125
2020-06-01 0 0 0 14 4047
2020-06-02 0 0 0 7 932
2020-06-03 0 0 0 9 318
2020-06-04 0 0 0 27 1028
2020-06-05 0 0 0 33 1066
2020-06-06 0 0 0 15 773
2020-06-07 0 0 0 7 307
2020-06-08 0 0 0 11 397
2020-06-09 0 0 0 12 966
2020-06-10 0 0 0 13 359
2020-06-11 0 0 0 9 456
2020-06-12 0 0 0 11 710
2020-06-13 0 0 0 15 410
2020-06-14 0 0 0 6 386
2020-06-15 0 0 0 19 356
2020-06-16 0 0 0 13 888
2020-06-17 0 0 0 7 544
2020-06-18 0 0 0 6 466
2020-06-19 0 0 0 7 406
2020-06-20 0 0 0 8 536
2020-06-21 0 0 0 12 1059
2020-06-22 0 0 0 10 960
2020-06-23 0 0 0 13 906
2020-06-24 0 0 0 10 758
2020-06-25 0 0 0 9 819
2020-06-26 0 0 0 11 702
2020-06-27 0 0 0 7 486
2020-06-28 0 0 0 7 512
2020-06-29 0 0 0 11 454
2020-06-30 0 0 0 6 1118
May 2020 0 0 4 18 28421
2020-05-01 0 0 0 10 673
2020-05-02 0 0 0 8 663
2020-05-03 0 0 0 8 474
2020-05-04 0 0 0 10 537
2020-05-05 0 0 0 6 1579
2020-05-06 0 0 0 6 576
2020-05-07 0 0 0 8 1686
2020-05-08 0 0 0 15 931
2020-05-09 0 0 0 15 762
2020-05-10 0 0 0 7 928
2020-05-11 0 0 0 6 1855
2020-05-12 0 0 0 7 680
2020-05-13 0 0 0 6 1452
2020-05-14 0 0 1 8 1013
2020-05-15 0 0 0 8 548
2020-05-16 0 0 0 7 414
2020-05-17 0 0 0 10 557
2020-05-18 0 0 1 18 677
2020-05-19 0 0 2 10 632
2020-05-20 0 0 0 10 318
2020-05-21 0 0 0 8 536
2020-05-22 0 0 0 8 1675
2020-05-23 0 0 0 9 591
2020-05-24 0 0 0 8 646
2020-05-25 0 0 0 11 583
2020-05-26 0 0 0 7 680
2020-05-27 0 0 0 11 533
2020-05-28 0 0 0 14 552
2020-05-29 0 0 0 8 694
2020-05-30 0 0 0 9 1864
2020-05-31 0 0 0 7 3112
April 2020 0 0 0 27 19573
March 2020 0 0 1 13 17757
February 2020 0 0 0 39 18216
January 2020 0 0 0 14 20649
2020-01-01 0 0 0 5 419
2020-01-02 0 0 0 10 1140
2020-01-03 0 0 0 6 685
2020-01-04 0 0 0 8 364
2020-01-05 0 0 0 8 331
2020-01-06 0 0 0 9 442
2020-01-07 0 0 0 9 760
2020-01-08 0 0 0 6 284
2020-01-09 0 0 0 7 352
2020-01-10 0 0 0 11 551
2020-01-11 0 0 0 8 1423
2020-01-12 0 0 0 5 958
2020-01-13 0 0 0 12 1380
2020-01-14 0 0 0 7 401
2020-01-15 0 0 0 11 330
2020-01-16 0 0 0 8 356
2020-01-17 0 0 0 6 441
2020-01-18 0 0 0 8 1615
2020-01-19 0 0 0 6 1660
2020-01-20 0 0 0 7 311
2020-01-21 0 0 0 8 275
2020-01-22 0 0 0 7 1265
2020-01-23 0 0 0 7 325
2020-01-24 0 0 0 9 303
2020-01-25 0 0 0 7 422
2020-01-26 0 0 0 10 300
2020-01-27 0 0 0 11 391
2020-01-28 0 0 0 7 417
2020-01-29 0 0 0 7 636
2020-01-30 0 0 0 14 318
2020-01-31 0 0 0 10 1794
* 2019 0 0 34 54 218306
December 2019 0 0 1 13 19564
November 2019 0 0 2 28 20096
October 2019 0 0 1 13 19760
2019-10-01 0 0 0 5 905
2019-10-02 0 0 0 8 220
2019-10-03 0 0 0 13 474
2019-10-04 0 0 0 6 383
2019-10-05 0 0 0 6 450
2019-10-06 0 0 0 6 415
2019-10-07 0 0 0 6 376
2019-10-08 0 0 0 7 1361
2019-10-09 0 0 0 7 301
2019-10-10 0 0 0 6 382
2019-10-11 0 0 0 11 493
2019-10-12 0 0 0 7 471
2019-10-13 0 0 0 7 519
2019-10-14 0 0 0 7 562
2019-10-15 0 0 0 11 568
2019-10-16 0 0 0 7 488
2019-10-17 0 0 0 8 568
2019-10-18 0 0 0 7 479
2019-10-19 0 0 0 6 459
2019-10-20 0 0 0 10 429
2019-10-21 0 0 0 6 1325
2019-10-22 0 0 0 6 392
2019-10-23 0 0 0 10 362
2019-10-24 0 0 0 8 694
2019-10-25 0 0 0 8 1142
2019-10-26 0 0 0 9 940
2019-10-27 0 0 0 7 903
2019-10-28 0 0 0 5 472
2019-10-29 0 0 0 5 631
2019-10-30 0 0 1 6 462
2019-10-31 0 0 0 6 2134
September 2019 0 0 2 25 14800
2019-09-01 0 0 0 7 360
2019-09-02 0 0 0 8 338
2019-09-03 0 0 0 7 395
2019-09-04 0 0 0 9 1643
2019-09-05 0 0 2 6 1643
2019-09-06 0 0 0 6 282
2019-09-07 0 0 0 25 254
2019-09-08 0 0 0 6 337
2019-09-09 0 0 0 11 282
2019-09-10 0 0 0 7 598
2019-09-11 0 0 0 7 269
2019-09-12 0 0 0 9 341
2019-09-13 0 0 0 7 279
2019-09-14 0 0 0 14 317
2019-09-15 0 0 0 7 332
2019-09-16 0 0 0 6 275
2019-09-17 0 0 0 9 324
2019-09-18 0 0 0 6 282
2019-09-19 0 0 0 9 349
2019-09-20 0 0 0 10 1241
2019-09-21 0 0 0 6 319
2019-09-22 0 0 0 6 236
2019-09-23 0 0 0 7 298
2019-09-24 0 0 0 13 1238
2019-09-25 0 0 0 6 246
2019-09-26 0 0 0 5 238
2019-09-27 0 0 0 5 278
2019-09-28 0 0 0 7 267
2019-09-29 0 0 0 10 268
2019-09-30 0 0 0 9 1271
August 2019 0 0 4 23 17561
July 2019 0 0 4 23 18029
2019-07-01 0 0 0 7 417
2019-07-02 0 0 1 8 593
2019-07-03 0 0 0 7 383
2019-07-04 0 0 0 5 412
2019-07-05 0 0 0 8 444
2019-07-06 0 0 0 7 444
2019-07-07 0 0 0 6 347
2019-07-08 0 0 0 22 437
2019-07-09 0 0 0 23 376
2019-07-10 0 0 0 22 455
2019-07-11 0 0 1 18 518
2019-07-12 0 0 0 8 1450
2019-07-13 0 0 0 7 828
2019-07-14 0 0 0 8 456
2019-07-15 0 0 0 6 445
2019-07-16 0 0 0 8 424
2019-07-17 0 0 2 5 360
2019-07-18 0 0 0 7 509
2019-07-19 0 0 0 8 353
2019-07-20 0 0 0 6 435
2019-07-21 0 0 0 6 387
2019-07-22 0 0 0 6 387
2019-07-23 0 0 0 8 296
2019-07-24 0 0 0 5 300
2019-07-25 0 0 0 7 1050
2019-07-26 0 0 0 8 2874
2019-07-27 0 0 0 20 265
2019-07-28 0 0 0 7 389
2019-07-29 0 0 0 7 1178
2019-07-30 0 0 0 10 480
2019-07-31 0 0 0 6 337
June 2019 0 0 5 30 18655
May 2019 0 0 6 31 18567
April 2019 0 0 1 54 16051
2019-04-01 0 0 0 7 457
2019-04-02 0 0 0 54 617
2019-04-03 0 0 0 15 381
2019-04-04 0 0 0 18 527
2019-04-05 0 0 0 7 423
2019-04-06 0 0 0 9 472
2019-04-07 0 0 0 7 376
2019-04-08 0 0 0 6 315
2019-04-09 0 0 0 21 388
2019-04-10 0 0 0 25 890
2019-04-11 0 0 0 7 1034
2019-04-12 0 0 0 8 492
2019-04-13 0 0 0 9 458
2019-04-14 0 0 0 6 2448
2019-04-15 0 0 0 6 326
2019-04-16 0 0 0 5 540
2019-04-17 0 0 0 23 430
2019-04-18 0 0 0 20 359
2019-04-19 0 0 0 5 369
2019-04-20 0 0 0 25 1007
2019-04-21 0 0 0 8 285
2019-04-22 0 0 0 25 368
2019-04-23 0 0 1 27 679
2019-04-24 0 0 0 6 375
2019-04-25 0 0 0 6 319
2019-04-26 0 0 0 25 495
2019-04-27 0 0 0 7 332
2019-04-28 0 0 0 5 246
2019-04-29 0 0 0 5 259
2019-04-30 0 0 0 6 384
March 2019 0 0 3 29 16080
February 2019 0 0 2 19 17606
January 2019 0 0 3 27 21537
* 2018 0 0 14 126 250695
December 2018 0 0 1 50 21261
2018-12-01 0 0 0 7 785
2018-12-02 0 0 0 8 368
2018-12-03 0 0 0 8 748
2018-12-04 0 0 0 7 408
2018-12-05 0 0 0 7 447
2018-12-06 0 0 0 7 1202
2018-12-07 0 0 0 7 758
2018-12-08 0 0 0 7 734
2018-12-09 0 0 0 6 406
2018-12-10 0 0 0 8 651
2018-12-11 0 0 0 14 435
2018-12-12 0 0 0 31 930
2018-12-13 0 0 0 50 1134
2018-12-14 0 0 0 30 1403
2018-12-15 0 0 0 6 537
2018-12-16 0 0 0 7 526
2018-12-17 0 0 0 27 677
2018-12-18 0 0 0 7 493
2018-12-19 0 0 0 22 1727
2018-12-20 0 0 1 25 825
2018-12-21 0 0 0 5 506
2018-12-22 0 0 0 7 464
2018-12-23 0 0 0 5 302
2018-12-24 0 0 0 18 490
2018-12-25 0 0 0 20 1337
2018-12-26 0 0 0 8 625
2018-12-27 0 0 0 22 551
2018-12-28 0 0 0 14 641
2018-12-29 0 0 0 20 391
2018-12-30 0 0 0 6 359
2018-12-31 0 0 0 6 401
November 2018 0 0 2 61 19214
2018-11-01 0 0 0 61 1918
2018-11-02 0 0 0 39 383
2018-11-03 0 0 0 7 370
2018-11-04 0 0 0 49 513
2018-11-05 0 0 0 7 414
2018-11-06 0 0 0 7 394
2018-11-07 0 0 0 38 418
2018-11-08 0 0 0 6 825
2018-11-09 0 0 0 37 1489
2018-11-10 0 0 1 7 724
2018-11-11 0 0 0 7 501
2018-11-12 0 0 0 9 441
2018-11-13 0 0 0 9 403
2018-11-14 0 0 0 8 1682
2018-11-15 0 0 1 9 455
2018-11-16 0 0 0 5 363
2018-11-17 0 0 0 10 679
2018-11-18 0 0 0 10 548
2018-11-19 0 0 0 8 1069
2018-11-20 0 0 0 9 722
2018-11-21 0 0 0 12 651
